<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackSharp &#38; Company &#187; Return on Investment</title>
	<atom:link href="http://www.blacksharp.com/category/return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blacksharp.com</link>
	<description>From Strategy to Execution</description>
	<lastBuildDate>Mon, 24 Mar 2014 12:31:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is your company undervalued?</title>
		<link>http://www.blacksharp.com/is-your-company-undervalued/</link>
		<comments>http://www.blacksharp.com/is-your-company-undervalued/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 04:56:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.blacksharp.com/?p=231</guid>
		<description><![CDATA[<p>Junior gold exploration companies are often years away from actually mining or producing a tangible product like a mineral. This means that investors often see these companies as investment gambles, with profitable returns far off in the future, if at all. The onus is the junior to show that investing in their company’s future, instead of choosing an established company ...</p>
<p>The post <a rel="nofollow" href="http://www.blacksharp.com/is-your-company-undervalued/">Is your company undervalued?</a> appeared first on <a rel="nofollow" href="http://www.blacksharp.com">BlackSharp &amp; Company</a>.</p>
]]></description>
		<wfw:commentRss>http://www.blacksharp.com/is-your-company-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Your Brand Survive or Thrive?</title>
		<link>http://www.blacksharp.com/will-your-brand-survive-or-thrive/</link>
		<comments>http://www.blacksharp.com/will-your-brand-survive-or-thrive/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 00:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Differentiation]]></category>
		<category><![CDATA[Return on Investment]]></category>

		<guid isPermaLink="false">http://www.blacksharp.com/?p=191</guid>
		<description><![CDATA[<p>PWC, in its year end 2012 review of the top 100 mining companies listed on the TSXV confirmed that equity financing raised in the first half of the year had decreased by a troubling 41%. Exploration companies are in a similar boat. Now, the challenge is to make up that investment gap. Survive However, the world has changed. The standard ...</p>
<p>The post <a rel="nofollow" href="http://www.blacksharp.com/will-your-brand-survive-or-thrive/">Will Your Brand Survive or Thrive?</a> appeared first on <a rel="nofollow" href="http://www.blacksharp.com">BlackSharp &amp; Company</a>.</p>
]]></description>
		<wfw:commentRss>http://www.blacksharp.com/will-your-brand-survive-or-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Strategy Increases Effectiveness</title>
		<link>http://www.blacksharp.com/social-builds-market-share/</link>
		<comments>http://www.blacksharp.com/social-builds-market-share/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.blacksharp.com/?p=751</guid>
		<description><![CDATA[<p>In a recent McKinsey report, the findings were conclusive &#8211; companies must leverage social media, from blogs to social networks, to effectively communicate with their customers around the world.  Social media greatly enhances customer loyalty, especially when outreach efforts are culturally attuned to each market.  This in turn, dramatically increases the effectiveness and impact of social media content. The report ...</p>
<p>The post <a rel="nofollow" href="http://www.blacksharp.com/social-builds-market-share/">Social Strategy Increases Effectiveness</a> appeared first on <a rel="nofollow" href="http://www.blacksharp.com">BlackSharp &amp; Company</a>.</p>
]]></description>
		<wfw:commentRss>http://www.blacksharp.com/social-builds-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
